Sizing Guide
T-Shirt Size Guide (cm)
| Measurement (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest Width (measured flat, 2 cm below armhole) | 49 | 51 | 54 | 57 | 61 |
| Body Length (highest shoulder point to hem) | 71 | 72 | 74 | 76 | 77 |
| Sleeve Length (overarm) | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
| Shoulder Width (shoulder seam to shoulder seam) | 17.5 | 18.5 | 19 | 19.5 | 20.5 |
| Sleeve Opening (measured flat) | 17.3 | 18.5 | 19.5 | 20 | 20.5 |
Sweater Size Guide (cm)
|
Measurement (cm) |
S | M | L | XL |
|---|---|---|---|---|
| Chest Width (measured flat, 2 cm below armhole) | 53 | 56 | 60 | 64 |
| Sleeve Length (overarm) | 67 | 68 | 69 | 70 |
| Hem Width (measured flat) | 46 | 47 | 48 | 51 |
| Body Length (highest shoulder point to hem) | 68 | 72 | 74 | 76 |
How to Measure
- Chest Width: Measure across the front of the garment, 2 cm below the armholes.
- Body Length: Measure from the highest point of the shoulder down to the bottom hem.
- Sleeve Length: Measure from the shoulder seam to the end of the sleeve over the top of the arm.
- Shoulder Width: Measure straight across from one shoulder seam to the other.
- Sleeve Opening: Measure the width of the sleeve opening while the garment is laid flat.
Tip: These measurements are taken with the garment laid flat. For the best fit, compare them with a similar T-shirt you already own. Double the chest width measurement to estimate the full chest circumference (e.g. a chest width of 54 cm equals approximately 108 cm around).